The CC blowout loss hangover

Post Reply
Citizen
Posts: 424
Joined: Sat Oct 11, 2014 9:44 am

The CC blowout loss hangover

Post by Citizen »

Here are the last 11 teams to lose their conference championship by 20 or more points, and how they fared the following year:

1988: Bears lose to 49ers, 28-3; 1989: 6-10, no playoffs
1989: Rams lose to 49ers, 30-3; 1990: 5-11, no playoffs
1990: Raiders lose to Bills, 51-3; 1991: 9-7, lost in wildcard round
1991: Lions lose to Redskins, 41-10; 1992: 5-11, no playoffs
2000: Vikings lose to Giants, 41-0; 2001: 5-11, no playoffs
2005: Panthers lose to Seahawks, 34-14; 2006: 8-8, no playoffs
2006: Saints lose to Bears, 39-14; 2007: 7-9, no playoffs
2014: Colts lose to Patriots, 45-7; 2015: 8-8, no playoffs
2015: Cardinals lose to Seahawks, 49-15; 2016: 7-8-1, no playoffs
2016: Packers lose to Falcons, 44-21; 2017: 7-9, no playoffs
2017: Vikings lose to Eagles, 38-7; 2018: 8-7-1, no playoffs
Post Reply